The Green and The Ugly
A friend of mine recently bragged of having a Bentley and I accused him of having one of the top meanest cars to the environmental (not to mention the crazy pretentious opulence and unnecessary consumerism it represents - but that’s a different issue).
I was pretty sure I saw it on a list a few months back along with the H2 and Touareg, but I decided I better check my facts. I was also curious where my spiffy new hybrid rated.
Unfortunately my car didn’t make the overall “Greenest Vehicles” list…but it did make the best in its class of Compact SUV - #1
note: the Green Score is not simply based on the MPG but also on the emission standard of the model.
Greenest Vehicles of 2008
| Make and Model | Specifications a | MPG: City | MPG: Hwy | Green Score | |
| HONDA CIVIC GX | 1.8L 4, auto [CNG] c | 24 | 36 | 57 | |
| TOYOTA PRIUS | 1.5L 4, auto CVT | 48 | 45 | 53 | |
| HONDA CIVIC HYBRID | 1.3L 4, auto CVT | 40 | 45 | 51 | |
| SMART FORTWO CONVERTIBLE / COUPE | 1.0L 3, auto stk [P] | 33 | 41 | 49 | |
| TOYOTA YARIS | 1.5L 4, manual | 29 | 36 | 46 | |
| NISSAN ALTIMA HYBRID | 2.5L 4, auto CVT | 35 | 33 | 46 | |
| TOYOTA COROLLA | 1.8L 4, manual | 28 | 37 | 45 | |
| MINI COOPER / CLUBMAN | 1.6L 4, manual [P] | 28 | 37 | 44 | |
| FORD FOCUS | 2.0L 4, manual | 24 | 35 | 44 | |
| TOYOTA CAMRY HYBRID | 2.4L 4, auto CVT | 33 | 34 | 44 | |
| HONDA CIVIC | 1.8L 4, manual | 26 | 34 | 44 | |
| HONDA FIT | 1.5L 4, manual | 28 | 34 | 44 | |
|
[CNG] denotes compressed natural "auto CVT" denotes continuously variable automatic |
|||||
Meanest Vehicles for the Environment in 2008
| Make and Model | Specifications | MPG: City |
MPG: Hwy |
Green Score |
|
| VOLKSWAGEN TOUAREG | 5.0L 10, auto stk 4wd [D] | 15 | 20 | 14 | |
| BUGATTI VEYRON | 8.0L 16, auto stk 4wd [P] | 8 | 13 | 17 | |
| MERCEDES-BENZ GL320 CDI | 3.0L 6, auto 4wd [D] | 18 | 24 | 17 | |
| JEEP GRAND CHEROKEE | 3.0L 6, auto 4wd [D] b | 17 | 22 | 17 | |
| MERCEDES-BENZ R320 CDI | 3.0L 6, auto 4wd [D] | 18 | 24 | 17 | |
| LAMBORGHINI MURCIELAGO / MURCIELAGO ROADSTER |
6.5L 12, manual 4wd [P] | 8 | 13 | 18 | |
| MERCEDES-BENZ ML320 CDI | 3.0L 6, auto 4wd [D] | 18 | 24 | 18 | |
| MERCEDES-BENZ G55 AMG | 5.4L 8, auto 4wd [P] | 11 | 13 | 18 | |
| HUMMER H2 c | 6.0L 8, auto 4wd | 12 | 16 | 18 | |
| GMC YUKON 2500 c | 6.0L 8, auto 4wd | 12 | 16 | 18 | |
| BENTLEY AZURE | 6.7L 8, auto stk [P] | 9 | 15 | 18 | |
| BENTLEY ARNAGE d | 6.7L 8, auto stk [P] | 9 | 15 | 18 | |
| [D] denotes diesel fuel.
[P] denotes premium gasoline. c These vehicles, classified as heavy duty |
|||||
Related posts

Discussion Area - Leave a Comment